An energetic yet approachable neighborhood in which to live, work, and play.
There's plenty to do around Long Island City, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Panetino Bakery, Una's Cupcakes, and Happy Deli Grocery.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.5 miles | 12 reviews | 5/5 stars | |
Dining | 3.41 miles | 6 reviews | 5/5 stars | |
Dining · $ | 2.21 miles | 5 reviews | 5/5 stars | |
Shopping | 2.26 miles | 7 reviews | 5/5 stars | |
Shopping | 4.61 miles | 8 reviews | 5/5 stars | |
Active | 2.52 miles | 8 reviews | 5/5 stars | |
Active | 4.44 miles | 8 reviews | 5/5 stars | |
Beauty | 1.98 miles | 11 reviews | 5/5 stars | |
Beauty | 3.35 miles | 7 reviews | 5/5 stars | |
Beauty | 2.49 miles | 24 reviews | 5/5 stars | |
Beauty | 3.03 miles | 7 reviews | 5/5 stars | |
Beauty | 2.22 miles | 5 reviews | 5/5 stars | |
Beauty | 2.76 miles | 64 reviews | 5/5 stars | |
Beauty | 2.55 miles | 5 reviews | 5/5 stars | |
Beauty | 4.8 miles | 9 reviews | 5/5 stars | |
Beauty | 2.51 miles | 14 reviews | 5/5 stars | |
Beauty | 2.53 miles | 6 reviews | 5/5 stars | |
Beauty | 2.96 miles | 15 reviews | 5/5 stars | |
Beauty | 1.34 miles | 6 reviews | 5/5 stars | |
Beauty | 1.49 miles | 8 reviews | 5/5 stars | |
Beauty | 2.01 miles | 42 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
41,056 people live in Long Island City, where the median age is 33 and the average individual income is $42,991. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
With over a decade of expertise in Manhattan and Brooklyn, Brandon Mason looks forward to providing you with a real estate experience that is second to none. Feel free to explore our website, and contact Brandon with any questions you may have.
Let's Connect